I've never taken cash game serious, niether have a played a sample of hands that really matters, here's my 2009 graph. I've had quite a downswing in the last hands, and I know why: Playing way too loose. But just couldn't take it seriously enough.
torsdag den 31. december 2009
Cash game?
I've never taken cash game serious, niether have a played a sample of hands that really matters, here's my 2009 graph. I've had quite a downswing in the last hands, and I know why: Playing way too loose. But just couldn't take it seriously enough.
poker pro labs vs sharkscope?
2010 Sit 'n Go challenge!
I will start with a bankroll of $500
Times|Buy-in|Rake
100 x $1,75 [18], 14%
100 x $3,25 [6], 8,3%
100 x $5,2 [10, DoN], 4%
100 x $6,25 [HU], 4,16%
100 x $6,5 [9], 8,3%
100 x $10,4 [10, DoN], 4%
100 x $11,5 [HU], 4,5%
100 x $16 [9], 6,25%
100 x $20,8 [10, DoN], 4%
After this period, I'll know which ones I prefer to play. And will lay a new plan
Times|Buy-in|Rake
100 x $1,75 [18], 14%
100 x $3,25 [6], 8,3%
100 x $5,2 [10, DoN], 4%
100 x $6,25 [HU], 4,16%
100 x $6,5 [9], 8,3%
100 x $10,4 [10, DoN], 4%
100 x $11,5 [HU], 4,5%
100 x $16 [9], 6,25%
100 x $20,8 [10, DoN], 4%
After this period, I'll know which ones I prefer to play. And will lay a new plan
Abonner på:
Kommentarer (Atom)